|
![]() |
Total Space Available | 383,882 SF | Park Type | Industrial Park |
Max. Contiguous | 218,192 SF | Features | Fenced Lot |
Total Space Available | 383,882 SF |
Max. Contiguous | 218,192 SF |
Park Type | Industrial Park |
Features | Fenced Lot |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 1 | 48,098 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
1st Floor - 2 | 117,592 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | June 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - A | 54,569 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
1st Floor - B | 91,255 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
1st Floor - C | 72,368 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Size | 48,098 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 117,592 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | June 01, 2025 |
Size | 54,569 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 91,255 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 72,368 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Pennsauken Logistics Center is a 50-acre 930,000 square foot heavy industrial complex home to 8600 & 9000 River Road. The campus includes three total buildings and approximately 3-acres for industrial outdoor storage (IOS). Suites range from 6,000 to 300,000 square feet and are designed to accommodate nearly all industrial uses, ranging from warehousing & distribution to heavy & light manufacturing. Strategically located directly across the river from Philadelphia – in between Betsy Ross and Tacony-Palmyra Bridges – tenants enjoy just a few minutes’ drive to nearly all major transportation arteries serving the region. Designated areas of the complex are available for industrial outdoor storage (IOS) and fleet parking.
Camden County is a sought-after location for manufacturing and distribution tenants shipping goods throughout the mid-Atlantic region. Major highways including interstates 295 and 676 and the New Jersey Turnpike run through Camden County, and the Port of Philadelphia and Philadelphia international airport are both within a half-hour drive.
Major manufacturers including Holtec International and Aluminum Shapes have large industrial facilities here, along with national and international brands including Pepsi, Campbell Soup Company, and A.C. Moore. Meanwhile, these large employers rely on dozens of nearby contractors and third party distributors.
While Philadelphia is less than a 20-minute drive from most Camden County industrial parks, Washington D.C., Baltimore, New York City, and all of their major ports are all less than a two-and-a-half hour drive. Despite these benefits, Camden County’s industrial rents are about one-third less expensive than most corners of Northern New Jersey, making South Jersey an attractive location from which to service clients across most major cities in the Northeastern United States.
HOTELS |
|
---|---|
Sleep Inn |
52 rooms
6 min drive
|
Comfort Suites |
117 rooms
10 min drive
|
La Quinta Inns & Suites |
63 rooms
10 min drive
|