|
![]() |
Price | $4,300,000 | Rentable Building Area | 28,665 SF |
Price Per SF | $150.01 | No. Stories | 2 |
Sale Type | Owner User | Year Built | 1985 |
Property Type | Industrial | Parking Ratio | 0.7/1,000 SF |
Property Subtype | Warehouse | Clear Ceiling Height | 18’ |
Building Class | B | No. Dock-High Doors/Loading | 2 |
Lot Size | 1.27 AC | No. Drive In / Grade-Level Doors | 3 |
Price | $4,300,000 |
Price Per SF | $150.01 |
Sale Type | Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 1.27 AC |
Rentable Building Area | 28,665 SF |
No. Stories | 2 |
Year Built | 1985 |
Parking Ratio | 0.7/1,000 SF |
Clear Ceiling Height | 18’ |
No. Dock-High Doors/Loading | 2 |
No. Drive In / Grade-Level Doors | 3 |
PECO gas Lansdale Borough electric Small bay spaces also available
2nd floor office space - 2,881sf.
Space | Size | Space Use | Condition | Available |
1st Floor | 22,187 SF | Industrial | Full Build-Out | Now |
1st Fl - 4 | 869 SF | Industrial | Full Build-Out | Now |
1st Fl - 7 | 501 SF | Industrial | Full Build-Out | Now |
2nd Floor | 2,881 SF | Office | Partial Build-Out | Now |
Size |
22,187 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
869 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
501 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,881 SF |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 22,187 SF |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
PECO gas Lansdale Borough electric Small bay spaces also available
Size | 2,881 SF |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
2nd floor office space - 2,881sf.
Parcel Numbers | 11-00-05477-902, 11-00-05478-001 | Improvements Assessment | $666,560 |
Land Assessment | $115,690 | Total Assessment | $782,250 |
Zoning Code | I (Industrial) |
I (Industrial) |