|
![]() |
Total Space Available | 17,840 SF | Park Type | Industrial Park |
Total Space Available | 17,840 SF |
Park Type | Industrial Park |
Display Rental Rate as
+/- 16,200 SF of outdoor storage
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 1A | 756 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
1st Floor - Outdoor Storage | 16,200 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
2nd Floor, Ste 2B | 884 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
Size | 756 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 16,200 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
+/- 16,200 SF of outdoor storage
Size | 884 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Velocity 55 Industrial Park is a four-building industrial portfolio situated less than 1 mile from Route 55 (Exit 53). The complex recently underwent a significant renovation campaign which included parking lot repaving, exterior painting, new loading infrastructure and whitebox interiors. Suites range from 1,500 to 20,000 square feet and are designed to accommodate nearly all industrial uses, ranging from warehousing/distribution to manufacturing. The 11-acre park provides a private and serene setting ideal for customers, employees and visitors. Designated areas of the complex are available for industrial outdoor storage (IOS) and fleet parking.