|
![]() |
Price | $2,922,000 | Rentable Building Area | 21,644 SF |
Price Per SF | $135.00 | No. Stories | 1 |
Sale Type | Investment or Owner User | Year Built | 1952 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Manufacturing | Parking Ratio | 0.42/1,000 SF |
Building Class | B | Clear Ceiling Height | 18’ |
Lot Size | 0.72 AC | No. Drive In / Grade-Level Doors | 3 |
Price | $2,922,000 |
Price Per SF | $135.00 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Manufacturing |
Building Class | B |
Lot Size | 0.72 AC |
Rentable Building Area | 21,644 SF |
No. Stories | 1 |
Year Built | 1952 |
Tenancy | Single |
Parking Ratio | 0.42/1,000 SF |
Clear Ceiling Height | 18’ |
No. Drive In / Grade-Level Doors | 3 |
PECO GAS | LANSDALE BOROUGH ELECTRIC 100% SPRINKLERED POWER- 3 PHASE/440V
Space | Size | Space Use | Condition | Available |
1st Floor | 21,644 SF | Industrial | - | Now |
Size |
21,644 SF |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size | 21,644 SF |
Space Use | Industrial |
Condition | - |
Available | Now |
PECO GAS | LANSDALE BOROUGH ELECTRIC 100% SPRINKLERED POWER- 3 PHASE/440V
Parcel Number | 11-00-04672-006 | Improvements Assessment | $236,530 |
Land Assessment | $78,730 | Total Assessment | $315,260 |
Zoning Code | I (Lansdale Boro) |
I (Lansdale Boro) |